Back to Home PageFicepUCIMU
 
 Ficep Group 
 Business Sectors 
 Locations 
 Contacts 
 News & Events 
 Links 
 Site Map 
Products
  Steel Construction Industry
  Forging Industry
  Ironworkers
Used Machines
  Steel Construction Industry
  Forging Industry
Tools & More
  Punches & Dies
  Consumables
Services
  After sales & Spare Parts
  Training
  Documentation
Shop Online
Ficep > Steel Construction Industry > Beams
Automatic CNC systems for the processing of beams
Automatic CNC drilling systems
Model Web height min-max mm Flange width min-max mm Drill heads nr. Drilling nominal power kW Drilling max diam. mm Sawing capacities Blade size
VICTORY 11 60 - 1100 60 - 1100 - + 1 7,5 40 n.a. -
ORIENT 6 60 - 610 30 - 310 1 + - 11 40 n.a. -
ORIENT 12 80 - 1220 42 - 510 1 (2) + - 15 40 n.a. -
ORIENT 20 200 - 2000 60 - 510 1 (2) + - 15 50 n.a. -
EXCALIBUR 6 60 - 610 30 - 310 1 + 2 7,5 40 n.a. -
EXCALIBUR 11 80 - 1100 42 - 450 1 + 2 7,5 40 n.a. -
VANGUARD 6 60 - 610 30 - 310 1 + 2 11 40 n.a. -
VANGUARD 12 80 - 1220 42 - 510 1 + 2 15 50 n.a. -
ENTERPRISE 20 200 - 2000 60 - 600 1 + 2 19 50 n.a. -
Automatic CNC drilling & sawing systems
Model Web height min-max mm Flange width min-max mm Drill heads nr. Drilling nominal power kW Drilling max diam. mm Sawing capacities Blade size
ORIENT 6 60 - 610 30 - 310 1 + - 11 40 standard 34x1,1
ORIENT 10 80 - 1015 42 - 450 1 (2) + - 15 40 standard 41x1,3
ORIENT 11 80 - 1100 42 - 510 1 (2) + - 15 40 standard 54x1.6
ORIENT 12 80 - 1220 42 - 510 1 (2) + - 15 40 standard 67x1,6
ORIENT 20 200 - 2000 60 - 510 1 (2) + - 15 50 standard 67x1.6
EXCALIBUR 6 60 - 610 30 - 310 1 + 2 7,5 40 standard 34x1,1
EXCALIBUR 10 80 - 1015 42 - 450 1 + 2 7,5 40 standard 41x1,3
VANGUARD 6 60 - 610 30 - 450 1 + 2 11 40 standard 34x1,1
VANGUARD 10 80 - 1015 42 - 450 1 + 2 15 40 standard 41x1,3
VANGUARD 12 80 - 1220 42 - 510 1 + 2 15 50 standard 67x1,6
ENTERPRISE 20 200 - 2000 60 - 600 1 + 2 19 50 standard 67x1.6
Automatic CNC drilling & thermal cutting systems
Model Web height min-max mm Flange width min-max mm Drill heads nr. Drilling nominal power kW Drilling max diam. mm Sawing capacities Blade size
ORIENT 12 80 - 1220 42 - 510 1 + - 11 40 n.a. -
VANGUARD 12 80 - 1220 42 - 510 1 + 2 15 40 n.a. -
ORIENT 20 200 - 2000 60 - 510 1 + - 11 40 n.a. -
ORIENT 6 60 - 610 30 - 310 1 (2) + - 11 40 n.a. -
ENTERPRISE 20 200 - 2000 60 - 600 1 + 2 15 50 n.a. -
Automatic CNC thermal cutting systems
Model Web height min-max mm Flange width min-max mm Drill heads nr. Drilling nominal power kW Drilling max diam. mm Sawing capacities Blade size
1261TT 80 - 1220 42 - 600 - + - - - n.a. -
2061TT 100 - 2000 55 - 600 - + - - - n.a. -
Ficep SpA - 21045 Gazzada Schianno - Varese - Via Matteotti, 21 - Italia another website made at sevenPM.com