| - | Shear rotation for the perpendicular cutting even of material with low tensile strength. |
| - | Simple and quick adjustment of the blade clearance. |
| - | Quick change system for the blades. |
| - | Hydraulic clutch for high performances, long life, absolutely quiet (starting from model Caddy 52F) |
| - | Low maintenance costs |
| - | Fully automated loading, feeding, shearing and unloading cycles. |
| Model | CADDY | 28 | 50 | 52 | 56 | 63 | 80 | 100 | 140 | 160 |
| mm | 32 | 50 | 52 | 56 | 63 | 80 | 100 | 140 | 160 | |
| mm | - | - | 50 | 45 | 55 | 75 | 100 | 130 | 160 |
Options
Automatic or Semi-automatic weighing system







